ワーク穴金型保有リスト(mm)
シルバースチール、SSC2スチールキャリヤで板厚が0.4mm以下に使用が可能です。
シルバースチール、SSC2スチールキャリヤで板厚が0.4mm以下に使用が可能です。
〜10mm | 10〜11mm | 11〜13mm | 13〜16mm | 16〜26mm | 26mm〜 |
---|---|---|---|---|---|
4.5 x 2.3 | 10.4 x 9.4 | 11.5 x 5.5 | 13.4 x 12.6 | 16.5 x 15.0 | 26.1 x 20.1 |
4.6 x 3.0 | 10.5 x 5.6 | 11.5 x 5.7 | 13.5 x 6.5 | 17.0 x 7.5 | 26.5 x 22.0 |
5.2 x 3.2 | 10.5 x 5.7 | 11.5 x 6.0 | 13.5 x 7.2 | 17.3 x 11.8 | 28.0 x 19.0 |
5.5 x 3.0 | 10.5 x 6.2 | 11.5 x 6.5 | 13.5 x 12.0 | 18.0 x 9.0 | 29.0 x 19.0 |
6.0 x 2.5 | 10.5 x 7.2 | 11.5 x 9.1 | 13.8 x 7.2 | 18.6 x 13.3 | 29.25 x 36.5 |
6.0 x 2.8 | 10.5 x 9.0 | 11.5 x 9.8 | 13.8 x 12.8 | 19.0 x 14.0 | 30.0 x 20.0 |
7.0 x 3.5 | 10.5 x 9.2 | 11.5 x 10.0 | 14.0 x 5.8 | 19.5 x 16.5 | 30.0 x 21.0 |
8.0 x 4.5 | 10.5 x 9.5 | 11.5 x 11.0 | 14.0 x 10.0 | 19.8 x 14.4 | 30.2 x 12.4 |
8.0 x 5.5 | 10.6 x 5.8 | 11.7 x 11.2 | 14.0 x 11.6 | 20.0 x 12.0 | 30.4 x 25.5 |
8.0 x 6.0 | 10.6 x 9.0 | 12.0 x 5.0 | 14.0 x 12.0 | 21.0 x 9.0 | 31.0 x 6.1 |
8.0 x 6.5 | 10.6 x 9.3 | 12.0 x 6.0 | 14.5 x 8.0 | 22.0 x 8.0 | 31.0 x 11.0 |
9.0 x 3.0 | 10.9 x 4.6 | 12.0 x 6.2 | 14.5 x 11.7 | 22.3 x 20.3 | 31.0 x 26.0 |
9.0 x 5.0 | 10.9 x 6.1 | 12.0 x 7.1 | 14.5 x 12.0 | 23.0 x 20.5 | 32.33 x 26.45 |
10.9 x 7.4 | 12.0 x 8.5 | 14.5 x 14.0 | 23.5 x 21.4 | 32.5 x 22.5 | |
10.9 x 7.6 | 12.0 x 10.5 | 14.8 x 6.5 | 23.5 x 22.5 | 32.5 x 30.5 | |
10.9 x 9.3 | 12.0 x 11.0 | 14.8 x 13.5 | 24.0 x 17.0 | 33.4 x 25.5 | |
10.9 x 9.4 | 12.2 x 8.7 | 15.0 x 8.0 | 25.2 x 20.2 | 36.5 x 34.5 | |
10.9 x 10.3 | 12.3 x 9.3 | 15.0 x 9.0 | 25.3 x 20.3 | 36.9 x 35.4 | |
11.0 x 6.0 | 12.5 x 9.5 | 15.0 x 10.0 | 25.5 x 9.5 | 37.5 x 36.0 | |
11.0 x 8.3 | 12.5 x 10.5 | 15.0 x 11.0 | 25.5 x 10.5 | 41.5 x 35.5 ▲ | |
11.0 x 9.5 | 12.8 x 5.0 | 15.0 x 13.0 | 25.5 x 13.0 | 52.5 x 51.5 | |
11.0 x 10.2 | 12.8 x 7.0 | 15.2 x 14.2 | 25.5 x 22.5 | ||
11.0 x 10.4 | 13.0 x 5.5 | 15.3 x 12.3 | 26.0 x 11.0 | ||
13.0 x 6.0 | 15.4 x 13.55 | 26.0 x 19.0 | |||
13.0 x 6.8 | 15.5 x 14.5 | 26.0 x 20.5 | |||
13.0 x 7.3 | 15.5 x 14.6 | 26.0 x 21.0 | |||
13.0 x 8.0 | 15.8 x 14.8 | ||||
16.0 x 7.5 | |||||
16.0 x 9.5 | |||||
16.0 x 12.0 |
〜8mm | 8〜11mm | 11〜13.5mm | 13.5〜19mm | 19〜22mm | 22〜27mm | 27mm〜 |
---|---|---|---|---|---|---|
2.5 x 5.0 | 8.2 x 9.2 | 11.1 x 20.7▲ | 13.55 x 15.4 | 19.2 x 20.2 | 22.1 x 31.0 | 27.8 x 29.8 |
2.8 x 6.0 | 8.3 x 11.0 | 11.2 x 11.7 | 13.8 x 14.3 | 19.25 x 26.65 | 22.5 x 23.5 | 28.0 x 32.0 |
2.9 x 3.3 | 8.5 x 9.5 | 11.5 x 12.5 | 13.8 x 15.8 | 19.5 x 31.5 | 22.5 x 24.0 | 28.0 x 33.0 |
3.0 x 5.0 | 8.5 x 12.0 | 11.5 x 13.5 | 13.9 x 14.4 | 19.5 x 33.0 | 22.5 x 24.5▲ | 28.0 x 36.0 |
3.0 x 5.5 | 8.5 x 24.0 | 11.6 x 13.0 | 14.0 x 14.5▲ | 20.0 x 22.0 | 22.5 x 25.5 | 28.0 x 42.0 |
3.0 x 9.0 | 9.0 x 10.5 | 11.7 x 14.5 | 14.0 x 19.0 | 20.0 x 24.5 | 22.5 x 30.5 | 28.05 x 40.05 |
3.0 x 9.0▲ | 9.0 x 13.0 | 11.8 x 17.3 | 14.0 x 26.5 | 20.0 x 26.0 | 22.5 x 31.5 | 28.5 x 30.5 |
3.0 x 27.0 | 9.0 x 15.5 | 12.0 x 13.5 | 14.2 x 15.2 | 20.0 x 30.0 | 22.5 x 32.5 | 28.5 x 34.5 |
3.2 x 4.7 | 9.0 x 18.0 | 12.0 x 14.5 | 14.3 x 15.0 | 20.0 x 46.0 | 22.5 x 32.9 | 29.0 x 38.0 |
3.2 x 5.0 | 9.0 x 21.0 | 12.0 x 20.0 | 14.4 x 19.8 | 20.1 x 25.1 | 22.6 x 24.6 | 29.0 x 38.5 |
3.2 x 5.2 | 9.0 x 22.0▲ | 12.0 x 26.5 | 14.5 x 15.5 | 20.3 x 25.2 | 22.6 x 32.5 | 29.6 x 32.0 |
3.5 x 5.0 | 9.0 x 31.0 | 12.0 x 29.0 | 14.5 x 20.5 | 20.3 x 25.8※ | 22.8 x 25.8※ | 29.25 x 36.5 |
3.5 x 7.0 | 9.0 x 50.0 | 12.3 x 15.3 | 14.5 x 26.0 | 20.4 x 31.0 | 22.96 x 27.03 | 29.6 x 34.1 |
4.0 x 22.0 | 9.3 x 12.3 | 12.4 x 30.2 | 14.5 x 27.0 | 20.5 x 21.0 | 23.0 x 24.0 | 29.6 x 34.1▲ |
4.0 x 23.5 | 9.5 x 11.0 | 12.5 x 14.0 | 14.5 x 40.0 | 20.5 x 23.5 | 23.0 x 25.0 | 30.0 x 37.0 |
4.0 x 25.0 | 9.5 x 16.0 | 12.5 x 14.5 | 14.5 x 41.5 | 20.5 x 24.0 | 23.0 x 26.0 | 30.1 x 33.5 |
4.0 x 27.0 | 9.5 x 26.0 | 12.5 x 15.0 | 14.6 x 15.5 | 20.5 x 28.5▲ | 23.0 x 29.0 | 30.1 x 45.0 |
4.0 x 29.0 | 9.5 x 29.0 | 12.5 x 40.0 | 15.0 x 16.5 | 20.5 x 40.0 | 23.0 x 46.2 | 30.2 x 33.0 |
4.7 x 5.2 | 9.7 x 16.2▲ | 12.6 x 13.4 | 15.0 x 20.0 | 20.6 x 28.6 | 23.11 x 27.18 | 31.0 x 34.0 |
5.0 x 9.0 | 9.8 x 10.8 | 12.6 x 13.8 | 15.0 x 22.0 | 20.7 x 27.8 | 23.5 x 31.5※ | 31.3 x 38.5 |
5.0 x 20.0 | 9.8 x 11.5 | 12.6 x 109.3 | 15.0 x 26.0 | 21.0 x 22.5 | 23.7 x 27.7 | 31.55 x 66.0 |
5.0 x 29.0 | 10.0 x 13.0 | 12.9 x 13.4 | 15.0 x 29.0 | 21.0 x 22.6 | 24.0 x 28.0 | 31.9 x 34.0 |
5.0 x 30.0 | 10.0 x 14.0 | 13.0 x 14.0 | 15.3 x 29.3 | 21.0 x 24.5 | 24.0 x 32.0 | 32.0 x 50.5▲ |
5.0 x 31.0 | 10.0 x 15.0 | 13.0 x 15.0 | 15.8 x 16.5 | 21.0 x 25.0 | 24.0 x 35.0 | 32.8 x 34.6▲ |
5.0 x 34.0 | 10.0 x 30.0 | 13.0 x 17.0 | 16.0 x 20.0 | 21.0 x 26.0 | 24.26 x 28.32 | 33.4 x 89.4▲ |
5.0 x 46.0 | 10.0 x 30.0▲ | 13.0 x 19.5 | 16.0 x 21.0 | 21.0 x 27.0 | 24.5 x 25.0 | 33.6 x 35.1 |
5.0 x 47.5 | 10.0 x 45.0 | 13.0 x 21.0 | 16.0 x 30.0 | 21.0 x 28.0 | 24.5 x 28.0 | 36.5 x 42.0 |
5.3 x 12.3 | 10.2 x 10.8 | 13.0 x 24.5 | 16.3 x 16.5 | 21.0 x 29.0 | 24.5 x 31.0 | 37.0 x 43.0 |
5.5 x 6.5 | 10.2 x 11.0 | 13.3 x 14.4 | 16.5 x 24.5 | 21.0 x 31.0 | 24.6 x 25.6 | 38.0 x 42.0 |
5.5 x 11.5 | 10.2 x 14.7 | 13.3 x 18.6 | 16.5 x 41.5 | 21.0 x 32.0 | 25.0 x 26.8 | 38.5 x 43.5 |
5.5 x 12.3 | 10.5 x 12.5 | 13.5 x 14.0 | 17.0 x 18.5 | 21.0 x 43.0 | 25.0 x 31.0 | 39.1 x 43.0 |
5.5 x 27.5 | 10.5 x 24.0 | 13.5 x 16.0 | 17.0 x 25.0 | 21.5 x 33.7 | 25.0 x 32.0 | 39.5 x 41.5▲ |
5.5 x 41.0 | 10.5 x 40.0 | 13.5 x 20.0 | 17.0 x 27.0 | 21.5 x 111.5 | 25.0 x 38.0 | 39.5 x 41.5▲ |
5.8 x 12.8 | 10.5 x 41.0 | 13.5 x 31.5 | 17.0 x 32.0 | 21.9 x 32.0 | 25.0 x 43.0 | 41.0 x 49.0▲ |
5.8 x 14.0 | 10.7 x 11.2 | 17.3 x 20.3 | 22.0 x 23.5 | 25.48 x 48.34 | 43.5 x 48.0 | |
6.0 x 13.0 | 11.0 x 12.0 | 17.5 x 19.0 | 22.0 x 25.0 | 25.5 x 28.0 | 45.0 x 60.0 | |
6.0 x 36.0 | 11.0 x 12.5 | 17.5 x 26.5 | 22.0 x 26.0 | 25.5 x 30.5 | 48.5 x 50.6▲ | |
6.0 x 44.5 | 11.0 x 15.0 | 18.0 x 21.5 | 22.0 x 28.0 | 25.6 x 33.5※ | 49.07 x 108.99▲ | |
6.0 x 53.5 | 11.0 x 21.0 | 18.0 x 30.5 | 22.0 x 40.0 | 25.8 x 33.3※ | 50.0 x 54.0 | |
6.15 x 8.2 | 11.0 x 24.0 | 18.4 x 24.8 | 22.0 x 130.0 | 26.0 x 29.8 | 75.8 x 81.0※ | |
6.5 x 7.4 | 11.0 x 26.0▲ | 18.4 x 25.6 | 26.0 x 30.0 | |||
6.5 x 42.0 | 11.0 x 28.0 | 18.5 x 24.5 | 26.0 x 31.0 | |||
6.8 x 13.0 | 11.0 x 29.0 | 18.5 x 27.0 | 26.0 x 33.5 | |||
6.5 x 42.0 | 11.0 x 30.0 | 18.5 x 40.0 | 26.3 x 30.5 | |||
6.8 x 13.0 | 11.0 x 31.0▲ | 19.0 x 23.0 | 26.45 x 33.33 | |||
7.0 x 26.0 | 19.0 x 25.0 | 26.5 x 27.5 | ||||
7.0 x 32.0 | 19.0 x 26.0 | 26.7 x 33.5 | ||||
7.0 x 35.0 | 19.0 x 28.5 | 26.7 x 45.0 | ||||
7.1 x 12.0 | 27.0 x 29.0 | |||||
7.1 x 61.1 | 27.0 x 34.0 | |||||
7.2 x 10.5 | ||||||
7.2 x 32.0 | ||||||
7.3 x 13.0 | ||||||
7.5 x 17.0 | ||||||
7.5 x 41.5 | ||||||
7.5 x 47.0 | ||||||
7.9 x 16.9 | ||||||
8.0 x 15.0 | ||||||
8.0 x 19.0 | ||||||
8.0 x 21.32 | ||||||
8.0 x 22.0 |
〜11mm | 11〜20mm | 20mm〜 |
---|---|---|
4.3 | 11.1 | 21.0 |
5.1 | 11.5 | 22.0 |
5.5 | 12.0 | 22.8 |
6.5 | 12.5 | 23.0 |
7.5 | 12.7 | 23.5 |
8.0 | 13.0 | 24.0 |
8.5 | 14.0 | 24.5 |
8.7 | 14.5 | 25.2 |
9.0 | 15.0 | 26.0 |
9.5 | 15.5 | 28.0 |
10.0 | 16.0 | 30.0 |
10.1 | 16.5 | 31.0 |
10.5 | 17.0 | 32.5 |
11.0 | 18.5 | 34.0 |
19.5 | 34.5※ | |
20.0 | 35.0 | |
39.62 | ||
50.6 | ||
78.3 | ||
81.0 |
mm |
---|
9.0 |
11.0 |
50.1 |
〜12mm | 12mm〜 |
---|---|
6.0 | 12.5 |
8.0 | 13.0 |
8.4 | 13.5 |
9.0 | 14.0 |
10.2 | 15.0 |
10.5 | 17.0 |
11.0 | 19.0 |
11.5 | 23.5 |
12.0 |
〜11mm | 11mm〜 |
---|---|
4.2 | 11.5 |
6.0 | 13.0 |
9.0 | 13.5 |
10.2 | 15.0 |
10.5 | 16.0 |
11.0 | 21.0 |
24.5 |
〜8mm | 8〜13mm | 13〜22mm | 22〜40mm | 40mm〜 |
---|---|---|---|---|
2.0 | 8.0 | 13.5 | 22.2 | 40.3 |
2.3 | 8.1 | 13.7 | 23.0 | 40.5 |
3.2 | 8.2 | 13.9 | 24.0 | 41.0 |
3.4 | 8.3 | 14.0 | 24.5 | 42.0 |
3.5 | 8.4 | 14.4 | 25.0 | 42.1 |
4.0 | 8.5 | 14.5 | 25.4 | 43.0 |
4.1 | 8.6 | 14.7 | 26.0 | 44.0 |
4.2 | 8.7 | 14.8 | 27.0 | 45.0 |
4.4 | 8.8 | 15.0 | 27.2 | 46.0 |
4.6 | 9.0 | 15.2 | 27.5 | 48.0 |
4.7 | 9.1 | 15.5 | 27.6 | 49.0 |
4.8 | 9.2 | 15.7 | 28.0 | 50.0 |
5.0 | 9.3 | 16.0 | 28.5 | 50.1 |
5.2 | 9.4 | 16.3 | 28.8 | 50.9 |
5.3 | 9.5 | 16.5 | 29.0 | 51.2 |
5.5 | 9.7 | 17.0 | 29.3 | 51.6 |
5.6 | 10.0 | 17.15 | 30.0 | 52.0 |
5.7 | 10.1 | 17.25 | 30.2 | 53.0 |
5.8 | 10.2 | 17.3 | 30.3 | 54.0 |
5.9 | 10.3 | 17.5 | 30.5 | 55.0 |
6.0 | 10.4 | 17.8 | 31.0 | 58.0 |
6.1 | 10.5 | 18.0 | 32.0 | 60.0 |
6.2 | 10.8 | 18.2 | 32.5 | 63.0 |
6.35 | 11.0 | 18.4 | 33.0 | 64.0 |
6.4 | 11.5 | 18.9 | 34.0 | 65.0 |
6.5 | 11.7 | 19.0 | 34.5 | 67.0 |
6.7 | 12.0 | 19.7 | 35.0 | 68.9 |
6.8 | 12.3 | 20.0 | 36.0 | 75.0 |
7.0 | 12.4 | 20.2 | 36.5 | 76.5 |
7.1 | 12.5 | 20.5 | 38.0 | 77.0 |
7.2 | 12.8 | 21.0 | 38.3 | 77.5 |
7.5 | 13.0 | 21.5 | 38.6 | 78.0 |
7.8 | 21.67 | 38.8 | 80.0 | |
8.0 | 22.0 | 39.5 | 89.0 | |
40.0 |