Part name | Material |
---|---|
CONSTON spring | Stainless steel for spring |
Bracket | SUS |
C-shaped retaining ring | SUS |
Wire | SUS |
Shaft | SWCH-equivalent nickel plating |
D3 drum | PP |
Wire drum D4 drum | PP |
Terminal | Fe trivalent chromate |
Wire pull-out direction
The standard is pulling out to the right (R) (as shown on the left).
The leftward pull-out (L) products are made-to-order products.
NWS Type standard product list
Standard products are available in various dimensions. Please select the relevant product from the list below. If the corresponding standard product is not available, we will respond with a custom-made product.
Output
Model number | CAD(R) | CAD(L) | Wire outputN | Wire outputkgf | Wire strokemm | Life (reference value)times |
Dimensions Lmm | Dimensions Hmm | Dimensions Kmm |
---|---|---|---|---|---|---|---|---|---|
NWS0.2-1-R (or L) | CAD | CAD | 1.96 | 0.20 | 1000 | (20,000) | 70 | 33 | (32) |
NWS0.3-2-R (or L) | CAD | CAD | 2.94 | 0.30 | 1000 | (30,000) | 90 | 42 | (41) |
NWS0.4-1-R (or L) | CAD | CAD | 3.92 | 0.40 | 1000 | (11,000) | 70 | 33 | (32) |
NWS0.5-1-R (or L) | CAD | CAD | 4.9 | 0.50 | 1000 | (22,000) | 90 | 42 | (41) |
NWS0.6-2-R (or L) | CAD | CAD | 5.88 | 0.60 | 1000 | (16,000) | 90 | 42 | (41) |
NWS0.8-1-R (or L) | CAD | CAD | 7.84 | 0.80 | 1000 | (4,000) | 70 | 33 | (32) |
NWS1.0-1-R (or L) | CAD | CAD | 9.8 | 1.00 | 1000 | (11,000) | 90 | 42 | (41) |
NWS1.2-2-R (or L) | CAD | CAD | 11.76 | 1.20 | 1000 | (8,000) | 90 | 42 | (41) |
NWS1.5-1-R (or L) | CAD | CAD | 14.7 | 1.50 | 1000 | (6,000) | 90 | 42 | (41) |
* Output tolerance -0% / +15%
* The output is the value at the middle point of the return stroke.
* The output is the value resulting after setting, or conditioning operation.
* The product specifications are subject to change without prior notice. Thus contact us before ordering.