A bracket for mounting a C Type CONSTON. This can easily be used as a unit product by combining it with a CS Type CONSTON. (For the combinations, see “List of brackets for CS Type”)
L Type
Part name | Material |
---|---|
Bracket | SUS |
C-shaped retaining ring | SUS |
Shaft | SWCH-equivalent nickel plating |
* Spacer | POM |
* Whether to use the spacer depends on the SBR model number and type.
Model number | shaft diameterφmm | Bracket board thickness tmm |
Dimensions Amm | Dimensions Bmm | Dimensions Cmm | Dimensions Dmm | Dimensions Emm | Dimensions Fmm | Dimensions Gmm | Dimensions Hmm |
---|---|---|---|---|---|---|---|---|---|---|
SBR45-5 | 5 | 1.5 | 45 | 22.5 | 22.5 | 35 | 5 | 12.5 | 5 | 8-φ4.5 |
SBR55-10 | 10 | 2.0 | 55 | 27.5 | 27.5 | 43 | 6 | 15.5 | 6 | 8-φ5.5 |
SBR75-10 | 10 | 2.0 | 75 | 37.5 | 37.5 | 63 | 6 | 25.5 | 6 | 8-φ5.5 |
“Shaft length” depends on the combination with CS Type.
* The JL Type is not available for SBR45-5.
* The product specifications are subject to change without prior notice. Thus contact us before ordering.
JL Types
If the CONSTON output is too strong, the JL Type is recommended.
Type |
K | M | N | P |
---|---|---|---|---|
SBR common to all model numbers-JL |
Total drum width+2 |
K+2t+2C |
P+2F |
K+2t+2G |
* For the total drum width, see the CS Type standard product list (page 30 and after).
* The JL Type is not available for SBR45-5.
* The product specifications are subject to change without prior notice. Thus contact us before ordering.
SBR72
Use SBR72 for large CS Type products.
Part name | Material |
---|---|
Bracket | SUS |
Shaft | SUS |
C-shaped retaining ring | SUS |
*1 Spacer | POM |
*2 Bracket collar | POM |
*1 Whether to use the spacer or not depends on the combination with the CS Type.
*2 For the bracket collar, only SBR72-100E is used.
SBR72−60−F
SBR72−100−E
List of brackets for CS Type
CS Type standard product | SBR model No. | Type (selectable) |
---|---|---|
CS 0.05-1 | 45-5 | J/L |
CS 0.1-1 | 45-5 | J/L |
CS 0.2-1 | 45-5 | J/L |
CS 0.4-1 | 55-10 | J/L/JL |
CS 0.6-1 | 55-10 | J/L/JL |
CS 0.8-1 | 55-10 | J/L/JL |
CS 1.0-1 | 45-5 | J/L |
CS 1.0-2 | 55-10 | J/L/JL |
CS 1.2-1 | 55-10 | J/L/JL |
CS 1.4-1 | 55-10 | J/L/JL |
CS 1.4-2 | 55-10 | J/L/JL |
CS 1.6-1 | 55-10 | J/L/JL |
CS 1.8-1 | 55-10 | J/L/JL |
CS 2.0-1 | 55-10 | J/L/JL |
CS 2.0-2 | 55-10 | J/L/JL |
CS 2.2-1 | 55-10 | J/L/JL |
CS 2.2-2 | 55-10 | J/L/JL |
CS 2.4-1 | 55-10 | J/L/JL |
CS 2.6-1 | 55-10 | J/L/JL |
CS 2.9-1 | 55-10 | J/L/JL |
CS 2.9-2 | 75-10 | J/L/JL |
CS 3.2-1 | 55-10 | J/L/JL |
CS 3.2-2 | 55-10 | J/L/JL |
CS 3.5-2 | 55-10 | J/L/JL |
CS 3.5-3 | 75-10 | J/L/JL |
CS 3.9-1 | 55-10 | J/L/JL |
CS 3.9-3 | 72-60-F | - |
CS 4.3-1 | 55-10 | J/L/JL |
CS 4.7-2 | 55-10 | J/L/JL |
CS 5.2-1 | 75-10 | J/L/JL |
CS 5.2-2 | 72-60-F | - |
CS 5.7-1 | 55-10 | J/L/JL |
CS 5.7-2 | 75-10 | J/L/JL |
CS 5.7-3 | 72-100-E | - |
CS6.5-2 | 72-60-F | - |
CS7.5-2 | 72-60-F | - |
CS8.5-2 | 72-60-F | - |
CS10.0-2 | 72-100-E | - |
CS11.5-2 | 72-100-E | - |
CS13.0-2 | 72-100-E | - |
CS15.0-2 | 72-100-E | - |
* See the dimensional drawing of each bracket type for the dimensions of the bracket.
* The product specifications are subject to change without prior notice. Thus contact us before ordering.