Part name | Material |
---|---|
CONSTON spring | Stainless steel for spring |
Sub-plate |
SUS |
* D3 drum | Plastic or AL |
* Rivet | Cu or AL |
* Contact us for the material for the applicable product.
CS Type standard product list
Standard products are available in various dimensions. Please select the relevant product from the list below. If the corresponding standard product is not available, we will respond with a custom-made product.
Output
Model No. | CAD | OutputN | Outputkgf | Set length + strokemm |
Life (reference value)times |
Tip mounting holeφ |
Tip mounting holek |
Drumφa | Drumb | Drumc | Drumφd | Drumφe | Sub-plate width CONSTON widthf |
Bulge (reference value)SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS0.05-1 | CAD | 0.49 | 0.05 | 500 | (160,000) | 3.2 | 5 | 26 | 17 | 18 | 5.2 | 8.2 | 10 | (16) |
CS0.1-1 | CAD | 0.98 | 0.1 | 500 | (50,000) | 3.2 | 5 | 26 | 17 | 18 | 5.2 | 8.2 | 10 | (16) |
CS0.2-1 | CAD | 1.96 | 0.2 | 500 | (35,000) | 3.2 | 5 | 26 | 17 | 18 | 5.2 | 8.2 | 10 | (16) |
CS0.4-1 | CAD | 3.92 | 0.4 | 1000 | (37,000) | 4.5 | 8 | 34 | 25.6 | 27.6 | 10.2 | 13 | 20 | (18) |
CS0.6-1 | CAD | 5.88 | 0.6 | 1000 | (25,000) | 4.5 | 8 | 34 | 25.6 | 27.6 | 10.2 | 13 | 20 | (18) |
CS0.8-1 | CAD | 7.84 | 0.8 | 1500 | (25,000) | 4.5 | 8 | 34 | 30.6 | 32.6 | 10.2 | 14 | 25 | (18) |
CS1.0-1 | CAD | 9.8 | 1 | 500 | (6,000) | 4.5 | 5 | 26 | 17 | 18 | 5.2 | 8.2 | 13 | (16) |
CS1.0-2 | CAD | 9.8 | 1 | 1000 | (19,000) | 4.5 | 8 | 38 | 26.2 | 27.6 | 10.2 | 14 | 20 | (21) |
CS1.2-1 | CAD | 11.76 | 1.2 | 1500 | (34,000) | 4.5 | 8 | 44 | 40.6 | 42.6 | 10.2 | 14 | 35 | (26) |
CS1.4-1 | CAD | 13.72 | 1.4 | 1000 | (9,000) | 4.5 | 8 | 34 | 25.6 | 27.6 | 10.2 | 13 | 20 | (18) |
CS1.4-2 | CAD | 13.72 | 1.4 | 1000 | (33,000) | 6.5 | 8 | 44 | 45.6 | 47.6 | 10.2 | 16 | 40 | (26) |
CS1.6-1 | CAD | 15.68 | 1.6 | 1500 | (17,000) | 4.5 | 8 | 38 | 35.6 | 37.6 | 10.2 | 16 | 30 | (21) |
CS1.8-1 | CAD | 17.64 | 1.8 | 1500 | (9,000) | 4.5 | 8 | 34 | 30.6 | 32.6 | 10.2 | 14 | 25 | (18) |
CS2.0-1 | CAD | 19.6 | 2 | 1000 | (6,000) | 4.5 | 8 | 38 | 26.2 | 27.6 | 10.2 | 14 | 20 | (21) |
CS2.0-2 | CAD | 19.6 | 2 | 1000 | (16,000) | 4.5 | 8 | 44 | 35.6 | 37.6 | 10.2 | 14 | 30 | (26) |
CS2.2-1 | CAD | 21.56 | 2.2 | 1000 | (8,000) | 4.5 | 8 | 44 | 25.6 | 27.6 | 10.2 | 14 | 20 | (26) |
CS2.2-2 | CAD | 21.56 | 2.2 | 1000 | (19,000) | 4.5 | 8 | 44 | 40.6 | 42.6 | 10.2 | 14 | 35 | (26) |
CS2.4-1 | CAD | 23.52 | 2.4 | 1000 | (6,000) | 4.5 | 8 | 38 | 30.6 | 32.6 | 10.2 | 14 | 25 | (21) |
CS2.6-1 | CAD | 25.48 | 2.6 | 1000 | (9,000) | 4.5 | 8 | 44 | 30.6 | 32.6 | 10.2 | 14 | 25 | (26) |
CS2.9-1 | CAD | 28.42 | 2.9 | 1000 | (6,000) | 4.5 | 8 | 38 | 35.6 | 37.6 | 10.2 | 16 | 30 | (21) |
CS2.9-2 | CAD | 28.42 | 2.9 | 1000 | (20,000) | 6.5 | 8 | 54 | 46 | 49 | 10.2 | 16 | 40 | (32) |
CS3.2-1 | CAD | 31.36 | 3.2 | 1000 | (8,000) | 4.5 | 8 | 44 | 35.6 | 37.6 | 10.2 | 14 | 30 | (26) |
CS3.2-2 | CAD | 31.36 | 3.2 | 1000 | (7,000) | 4.5 | 8 | 38 | 40.6 | 42.6 | 10.2 | 14 | 35 | (21) |
CS3.5-2 | CAD | 34.3 | 3.5 | 1000 | (7,000) | 4.5 | 8 | 38 | 43.6 | 45.6 | 10.2 | 16 | 38 | (21) |
CS3.5-3 | CAD | 34.3 | 3.5 | 1000 | (21,000) | 6.5 | 8 | 54 | 56 | 58 | 10.2 | 16 | 50 | (33) |
CS3.9-1 | CAD | 38.22 | 3.9 | 1000 | (8,000) | 4.5 | 8 | 44 | 40.6 | 42.6 | 10.2 | 14 | 35 | (26) |
CS3.9-3 | CAD | 38.22 | 3.9 | 1000 | (17,000) | 6.5 | 8 | 67 | 47 | 49 | 10.2 | 16 | 40 | (41) |
CS4.3-1 | CAD | 42.14 | 4.3 | 1000 | (8,000) | 4.5 | 8 | 44 | 43.6 | 45.6 | 10.2 | 16 | 38 | (26) |
CS4.7-2 | CAD | 46.06 | 4.7 | 1000 | (9,000) | 6.5 | 8 | 44 | 50.6 | 52.6 | 10.2 | 14 | 45 | (26) |
CS5.2-1 | CAD | 50.96 | 5.2 | 1500 | (6,000) | 4.5 | 8 | 60 | 37 | 40 | 10.2 | 16 | 30 | (36) |
CS5.2-2 | CAD | 50.96 | 5.2 | 1000 | (18,000) | 6.5 | 8 | 70 | 56 | 59 | 10.2 | 16 | 50 | (48) |
CS5.7-1 | CAD | 55.86 | 5.7 | 1000 | (8,000) | 6.5 | 8 | 44 | 55.6 | 57.6 | 10.2 | 14 | 50 | (26) |
CS5.7-2 | CAD | 55.86 | 5.7 | 1500 | (12,000) | 6.5 | 8 | 54 | 56 | 58 | 10.2 | 16 | 50 | (33) |
CS5.7-3 | CAD | 55.86 | 5.7 | 1000 | (17,000) | 6.5 | 8 | 67 | 67 | 69 | 10.2 | 16 | 60 | (41) |
CS6.5-2 | CAD | 63.7 | 6.5 | 1000 | (14,000) | 6.5 | 8 | 95 | 47 | 49 | 10.2 | 16 | 40 | (60) |
CS7.5-2 | CAD | 73.5 | 7.5 | 1000 | (14,000) | 6.5 | 8 | 95 | 57 | 59 | 10.2 | 16 | 50 | (60) |
CS8.5-2 | CAD | 83.3 | 8.5 | 1000 | (13,000) | 6.5 | 8 | 95 | 57 | 59 | 10.2 | 16 | 50 | (60) |
CS10.0-2 | CAD | 98 | 10 | 1000 | (13,000) | 6.5 | 8 | 95 | 67 | 69 | 10.2 | 16 | 60 | (60) |
CS11.5-2 | CAD | 112.7 | 11.5 | 1000 | (13,000) | 6.5 | 8 | 95 | 77 | 79 | 10.2 | 16 | 70 | (60) |
CS13.0-2 | CAD | 127.4 | 13 | 1000 | (14,000) | 6.5 | 8 | 95 | 87 | 89 | 10.2 | 16 | 80 | (60) |
CS15.0-2 | CAD | 147 | 15 | 1000 | (13,000) | 6.5 | 8 | 95 | 97 | 99 | 10.2 | 16 | 90 | (60) |
* Output tolerance -0% / +15%
* No auxiliary holes for mounting are provided for CS 0.05 to 0.2 or CS 1.0-1.
* The output is the value at the middle point of the return stroke.
* The output is the value after setting, or conditioning operation.
* For installation notes, see the “Notes on Installing a C Type CONSTON” section.
* The product specifications are subject to change without prior notice. Thus contact us before ordering.